Appspace 2603.2.7 improves linked playlist playout, SSO login, and reservation order details.
Public Cloud: August 26, 2026
Maintenance Release
Platform
| Improvement | Details | Ticket |
|---|---|---|
| Private Cloud SSO Login | Private Cloud users with cloud identity information can now sign in successfully through SSO without entering a repeated login cycle. | AE-15310 |
Intranet
| Improvement | Details | Ticket |
|---|---|---|
| Assistant PDF Generation | Assistants can now generate PDF output successfully when users request downloadable content. | AE-15291 |
Digital Signage
| Improvement | Details | Ticket |
|---|---|---|
| Linked Playlist Playout Properties | Linked media zone playlist items now retain their configured duration, schedule, and frequency settings when synchronized to another channel. | AE-15331 |
| Linked Media Zone Content Recovery | Previously empty linked media zone consumers can now restore their linked content so affected devices continue to display the expected media. | AP-72505 |
| Advanced Channel Content Counts | Modernized Advanced Channels now register their library content correctly so the Devices page reports the expected content count. | AP-72673 |
| Default Playlist Creation | Media zones without a playlist can now create their initial default playlist correctly while preserving compatibility with content restoration. | AP-72632 |
| Full-Screen Playlist Editing | Modernized full-screen playlist channels with orphaned datasources can now recover the required playlist structure instead of remaining on an indefinite loading screen. | AP-72519 |
| Canvas Preview on 4K Displays | The Signage channel canvas preview now uses the available editor space more effectively at 100% zoom on high-resolution displays while preserving the layout aspect ratio. | AP-72508 |
| Translated Rich-Text Lists | Rich-text lists in the card editor now preserve text across all list items when switching to translated languages. | AE-14861 |
| Loop Frequency Summary | Loop-based frequency restrictions now display a loop-based summary instead of an incorrect hourly value. | AP-72685 |
Space Reservation
| Improvement | Details | Ticket |
|---|---|---|
| Ancillary Order Time Zones | Pending and expired ancillary orders now include delivery time zone information consistently with other order statuses. | AP-72034 |
Appendix
Release Schedules
For detailed release management schedules, please refer to the Appspace Release Calendars:
- Public Cloud: Public Cloud Release Calendar
- Private Cloud: Private Cloud Release Calendar

