Appspace 2603.2.15 improves dashboard screenshots, playlist playout, and multizone signage behavior.
Public Cloud: September 9, 2026
Maintenance Release
Digital Signage
| Improvement | Details | Ticket |
|---|---|---|
| Dashboard Card Live Screenshots | Dashboard cards now display live dashboard data correctly when devices rely on server-generated screenshots instead of embedded dashboard playback. | AP-73770 |
| Linked Zone Loop Handling | Linked zones now handle circular source relationships more safely and prevent unsupported reciprocal source chains from causing repeated processing. | AP-73687 |
| Multizone Date and Time Display | Date and Time widgets in multizone playlist templates now use the correct sizing and formatting so both the date and time display correctly within the zone. | AP-73644 |
| Linked Source Playout Updates | Changes to playout properties in a linked source channel now propagate to downstream channels so devices use the latest duration and frequency settings. | AP-73585 |
| Multizone Ticker Content | Multizone playlist tickers now exclude disabled and empty ticker items, preventing inactive or blank messages from appearing during playback. | AP-73685 |
| Unused Multizone Tickers | Multizone playlists now omit unused ticker content when no active ticker items are assigned, preventing unintended ticker bands from appearing on screens. | AP-73680 |
| Playlist Aspect Ratio and Transitions | Playlist items without custom playout values now retain the expected aspect ratio and transition behavior when generated for device playback. | AP-73665 |
| Playlist Item Order | Playlist refreshes now preserve the configured item order so device playback remains consistent with the order shown in the channel configuration. | AP-73591 |
Appendix
Release Schedules
For detailed release management schedules, please refer to the Appspace Release Calendars:
- Public Cloud: Public Cloud Release Calendar
- Private Cloud: Private Cloud Release Calendar

