Appspace 2602.4.3 delivers improvements to Platform, Intranet, and Digital Signage.
Preview: June 23, 2026
Maintenance Release
Platform
| Improvement | Details | Ticket |
|---|---|---|
| Multi-Tenant Account EULA Handling | Multi-tenant account creation now prompts users to accept the EULA when required, so acceptance is recorded correctly. | AP-67789 |
| Private Cloud Resource and Space Routing | Private cloud resource and space routing now resolves to the correct backend and avoids self-loop timeouts. | AP-68041 |
| Private Cloud Passthrough Routing | Private cloud user, device, and network routing now resolves the correct backend for Azure and AWS deployments. | AP-67984 |
| SCIM Username Validation | SCIM username updates now prevent duplicate email-style usernames across accounts. | AP-67925 |
| EULA Onboarding Flow | Users who accept the EULA during activation now continue to the next onboarding step without being prompted again. | AP-67905 |
| Device Status Endpoint Responses | Device status endpoints now return the correct response for unsupported status update requests. | AP-67833 |
| Account Creation with Core Calls Disabled | Account creation now succeeds when platform core calls are disabled. | AP-67829 |
| Network Creation with Core Calls Disabled | Network creation now succeeds when platform core calls are disabled, with valid network identifiers assigned locally. | AP-67770 |
| Cross-Tenant Join Requests | Pending join requests now reflect when a requester activates an account in another tenant, reducing stale request handling. | AP-67749 |
| File Downloads with Special Characters | Library downloads now support filenames with special characters. | AP-67563 |
| Free Account License Settings | Free accounts now retain the correct SSO and advanced channel feature settings after license synchronization. | AP-67550 |
| Legacy Adapter Routing | Legacy adapter routing now handles expected network, device, user, and library endpoints consistently. | AP-67503 |
| Free Account Ownership Transfer | Free account ownership transfer during invitation now updates the default account owner correctly. | AP-67222 |
| Brand Setup Onboarding | Brand setup now saves successfully during first-time onboarding for newly created accounts. | AP-67208 |
Intranet
| Improvement | Details | Ticket |
|---|---|---|
| Theme Thumbnails | Theme thumbnails now display correctly in theme views. | AP-68033 |
| Pages and Stories with Images | Pages and stories with images now open and publish correctly. | AP-67868 |
| Synced Post Attachments | Attachments on synced posts now remain viewable and downloadable from post details. | AP-67652 |
| Copied Theme Titles | Copied themes now show the expected Copy of title so users can distinguish duplicates. | AP-68112 |
| Last Edited Sorting | Theme and template lists now sort correctly by Last Edited and remain stable when using sort controls. | AP-68107 |
| Theme and Template Creator Names | Newly created themes and templates now show the correct creator name. | AP-68102 |
| Theme Table Header Alignment | Theme table headers now stay aligned while scrolling through long theme lists. | AP-68092 |
| Library Asset Actions | Library image and video assets now show the correct available actions and no longer display editing options that do not apply. | AP-68091 |
| Card Creation | Card creation now completes without a server error. | AP-68090 |
| Linked Stories in Channels | Stories linked to channels now appear after publishing. | AP-68042 |
| User Activity Analytics | User activity data now includes the latest supported activity events in active user analytics. | AP-68001 |
| Video Uploads in the Editor | Video uploads in the page and story editor now complete when workspace storage modernization is enabled. | AP-67462 |
| Theme Revision Editing | Theme editing now uses the latest template revision after the related template is updated. | AP-67140 |
| Base Theme Restrictions | Base and global themes now correctly restrict edit, delete, and download actions. | AP-67136 |
| Disabled Theme Editing | Disabled themes can now be opened for editing when the user has permission. | AP-67135 |
| User Insights Dashboard | The User Insights dashboard now includes the proper activity criteria so active user data displays as expected. | AE-14714 |
Appendix
Release Schedules
For detailed release management schedules, please refer to the Appspace Release Calendars:
- Public Cloud: Public Cloud Release Calendar
- Private Cloud: Private Cloud Release Calendar

