Appspace 2602.4.2 improves channel previews, newsfeed widgets, AI access controls, and schedule board resources.
Public Cloud: June 10, 2026
Maintenance Release
Platform
| Improvement | Details | Ticket |
|---|---|---|
| Appspace Intelligence Access Controls | Appspace Intelligence assistants now follow account and access settings. Assistant entry points remain hidden when AI access is disabled or restricted. | AP-67622 |
| Account Sign-Up | New account sign-up now completes successfully after users open an invitation link and finish activation. | AP-67414 |
| Custom Passport Connections | Custom Passport configurations using certificate credentials now enable the connection action after all required OAuth fields are completed. | AP-67098 |
| Library Migration Dates | Migrated library files and folders now retain their original created and updated dates when source dates are available. | AP-67637 |
| Network Properties | Updating a network property now updates the existing property record instead of creating duplicate entries. | AP-67496 |
| Account Usage Loading | Account usage information now loads reliably without gateway timeouts. | AP-67394 |
| Device Experience Settings | Location Administrators can now open Device Experience settings without duplicate tabs or endless loading. | AP-67075 |
| Workspace Switching | Switching to a workspace without access to the current module now redirects users to the dashboard. | AP-67018 |
| Account Activation | Sign-up links now guide users through the correct activation workflow instead of showing an invitation already accepted page. | AP-66999 |
| Device Records | New devices and device groups now store the expected legacy identifiers for consistent device management. | AP-66965 |
| User Records | Newly signed-up users and user groups now store the expected legacy identifiers. | AP-66964 |
| Location Records | New account locations now keep matching legacy identifiers across platform records. | AP-66909 |
| User and Group Selectors | User and group selectors now return accurate lists and totals across supported workflows. | AP-64736 |
| File Uploads | Files with supported special characters in their names now upload and display correctly. | AP-67286 |
Intranet
| Improvement | Details | Ticket |
|---|---|---|
| Mobile Home Page Styling | Mobile home page components now display with the expected corner radius and spacing. | AP-67127 |
| Newsfeed Social Cards | Social cards now load correctly in the newsfeed. | AP-67545 |
| Search File Access | Search results now open file content correctly instead of leaving employees on a blank page. | AE-14697 |
| Post Comments | Selecting Comment now opens the relevant comment section without forcing the add comment dialog into full screen. | AP-67112 |
| Custom Widget Downloads | Existing custom widgets can now be downloaded from the library. | AP-67594 |
| Custom Widget Downloads | Existing custom widgets can now be downloaded from the library. | AP-67497 |
| Appspace Intelligence Responses | Appspace Intelligence conversations now complete successfully when the assistant uses knowledge tools. | AP-67378 |
| Global Search Results | Global Search now labels and opens communities correctly in search results. | AP-67221 |
| Widget Images | Images now display correctly in widgets such as shortcuts, conversational AI, and hero banners. | AP-67129 |
| AI-Generated Card Titles | Generated cards now receive a title based on the prompt. | AP-66271 |
| Generated Card Fonts | Generated cards now display the selected font family correctly in the text settings. | AP-65178 |
| Space Shortcut Widgets | Space shortcut widgets now display correct spacing, and URL fields support text selection while editing. | AP-67566 |
| Banner Widget Fields | Banner widget settings now display the expected configuration fields. | AP-67564 |
| Cards, Templates, and Themes Pages | Library pages for cards, templates, and themes now load successfully. | AP-67543 |
| Newsletter Header Logos | Creating newsletter drafts now reuses header logos correctly without creating duplicate content items. | AE-14603 |
| Employee App AI Widget | The Employee App AI widget now returns event dates more accurately and responds without excessive loading time. | AE-14748 |
| Newsfeed Widget Feed Names | Custom newsfeed widget names now persist after applying changes. | AP-67244 |
| Widget Spacing | Widgets now display consistent top margins. | AP-67213 |
| Praise Icons | Praise posts now show the correct icon for the Valuable Employee praise type. | AP-67123 |
| Appspace App in Microsoft Teams | The Appspace app in Microsoft Teams now opens the Employee App view instead of the product dashboard. | AP-67027 |
| Mobile File Previews | Mobile users can now open non-image and non-video file previews through the native file handler. | AP-67188 |
| Card Tooltip Display | Restriction tooltips in generated cards now display without being cropped. | AP-65415 |
Digital Signage
| Improvement | Details | Ticket |
|---|---|---|
| Channel Content Uploads | Content can now be added or assigned to existing playlist channels successfully. | AE-14747 |
| Windows Device Registration | Windows device registration now avoids unintended recovery into another organization after de-registration. | AE-14711 |
| Multizone Layout Widgets | Saved widgets in multizone layouts now remain visible when the layout editor is reopened. | AP-67207 |
| Media Zone Content | Media Zone widgets now load the content tab so users can add content. | AP-67206 |
| Publish Tab Device Registration | Devices registered from a channel Publish tab now appear in the channel device list and receive the assigned content. | AP-66937 |
| Publish Tab Device List | Devices registered from the Publish tab now appear immediately in the device list. | AP-67640 |
| Playlist Content Preservation | Pre-existing channel content now remains available during playlist rebuilds. | AP-67636 |
| Channel Publishing Device List | Registered devices now appear in the Publish tab, and the Channel Name field remains available when expected. | AP-67544 |
| Channel Color Picker | The background color picker in Digital Signage channel settings now opens above the modal. | AP-67470 |
| Advanced Channel Device Playback | Advanced signage channels now use the correct device channel state when serving playback scripts. | AP-67419 |
| Layout Scheduling | Layout scheduling now removes, preserves, and reassigns layouts correctly when schedules or layouts change. | AP-67383 |
| Channel Browsing Playback | PWA devices in channel browsing mode can now play assigned content. | AP-67297 |
| Channel Preview Playback | Fullscreen and multizone channel Preview tabs now load and play newly created content. | AP-67295 |
| PWA Image Playback | Images published to PWA devices now display correctly. | AP-67220 |
| PWA Image Playback | Images in newly published playlist content now display correctly on PWA devices. | AP-66973 |
| Dayparting Times | Playlist item schedules now save default start and end times when All Day is turned off. | AP-67096 |
| Channel Icons | Digital Signage channel icons now display consistently across channel groups, device lists, previews, and assigned devices. | AP-67076 |
| Device Channel Icons | Device channel lists now show the correct Digital Signage icon in channel browsing and autoplay modes. | AP-67074 |
| Default Channel Icons | Default Digital Signage channel icons now display without stray visual blocks in channel selection lists. | AP-67077 |
| Channel Group Metadata | Channel groups now show the correct icon, channel type, and duration for Digital Signage channels. | AP-66938 |
| Channel Preview Reliability | Advanced and fullscreen channel previews now continue playing during script artifact updates. | AP-66844 |
Space Reservation
| Improvement | Details | Ticket |
|---|---|---|
| Schedule Board Building Names | Schedule board setup now displays building names correctly when selecting resources. | AP-67002 |
| Schedule Board Resources | The Select Resources modal now lists all rooms and spaces for the selected building. | AP-66890 |
| Resource Search | Partial resource searches now return matching resources. | AP-66807 |
Appendix
Release Schedules
For detailed release management schedules, please refer to the Appspace Release Calendars:
- Public Cloud: Public Cloud Release Calendar
- Private Cloud: Private Cloud Release Calendar

