Appspace 2602.3.1 delivers improvements to Platform, Intranet, and Digital Signage.
Public Cloud: May 16, 2026
Maintenance Release
Platform
| Improvement | Details | Ticket |
|---|---|---|
| User Group Settings | User group settings now load correctly so admins can configure JIT custom groups. | AP-66455 |
| SCIM User Provisioning | SCIM provisioning now handles stale Entra user references correctly, allowing Entra ID to continue matching and creating users. | AE-14026 |
| Duplicate Email Handling | Duplicate email records are now cleaned up so users can sign in to the correct account. | AP-66114 |
| User Service Reliability | User service message processing now handles connection errors more reliably across supported environments. | AP-66087 |
| Brand Setup Updates | Brand setup changes, including logo updates, now apply consistently after setup is rerun. | AP-66085 |
| Device Task Deployment | Device task deployments now complete successfully when the user session is scoped below the account root. | AP-66023 |
Intranet
| Improvement | Details | Ticket |
|---|---|---|
| SharePoint Intranet Passport Creation | SharePoint Intranet passports can now be created successfully. | AP-66375 |
| Newsletter Rendering from Hero Banner | Newsletters now retain formatting and images when opened from a hero banner. | AP-66237 |
| Card Translations | Card translations now remain available after the card name is changed. | AE-14227 |
| Custom Widget Lists | Custom widget lists and Add Widget dropdowns now display all available active custom widgets instead of stopping at the first 20. | AP-66154 |
| Theme Homepage Banner Widgets | Existing banner widgets now retain their content type and display correctly on theme homepages. | AP-66139 |
| Embedded Videos in Social Posts | Embedded videos in social posts now play correctly on Android when users tap the play button. | AP-65931 |
| Hero Banner Carousel Layout | Hero Banner carousel cards now keep surrounding content from overlapping the banner area. | AP-66348 |
| Page and Story File Names | Pages and stories now display the correct file name after creation. | AP-66339 |
| Newsfeed Widget Filters | Newsfeed widgets now honor the Newsletter post type filter and show only matching newsletter content. | AP-66260 |
| Recent Feeds Widget Filters | Recent Feeds widgets now follow configured feed type filters for communities, topics, and channels. | AP-66236 |
| Employee App Media Banners | Media banners now display correctly on the Employee App home page. | AP-66046 |
| Web Frame Widget Padding | Web Frame widgets now keep consistent left and right padding on mobile in channels. | AP-66030 |
| Web Frame Widget User Parameters | Web Frame widget URLs now replace user parameters correctly. | AP-66015 |
| Web Frame Widget Labels | Web Frame widget sidebars now show translated labels instead of raw key names. | AP-66012 |
| Hero Banner Media Links | Hero Banner media blocks now open configured links even when no title or overline is set. | AE-14508 |
| Newsletter Header Logo Handling | Newsletter creation now handles header logo content more reliably so the create screen loads successfully. | AE-14523 |
| User Profile Photo Controls | User profile photo controls now handle upload and removal correctly on web and mobile. | AP-64568 |
Digital Signage
| Improvement | Details | Ticket |
|---|---|---|
| Linked Signage Channel Sources | Newly created signage channels can now be added and saved as linked sources. | AP-66307 |
| Channel Publish Device Status | Published devices now show the correct status in the channel Publish tab and can be selected to open device overview. | AP-66305 |
| Advanced Channel Media Creation | Advanced channels now create media and media zones successfully after media is uploaded in a template. | AP-66406 |
| Advanced Channel Icons | Advanced channel icons can now be changed in settings without upload errors. | AP-66399 |
| Schedule Descriptions | Schedule descriptions now save and remain visible when schedules are reopened. | AP-65100 |
| Exclusive Schedule Dayparting | Exclusive schedules with dayparting now follow configured playback windows. | AP-65099 |
| Channel Listing Icons | Channel icons now update correctly on the channel listing page after channel creation. | AP-65098 |
| Move Schedule Options | The Move Schedule dropdown now lists valid destinations and moves schedules without a system error. | AP-65096 |
| Portrait Channel Resolution | Portrait channel resolution now displays in the correct format. | AP-65095 |
| Exclusive Schedule Playback | Exclusive schedules now override default playback during their scheduled window. | AP-65093 |
| Signage Channel Content Order | Newly added signage channel content now appears at the top of the playlist. | AP-65084 |
| Device Overview Content Count | Device Overview now shows the correct content count for devices assigned to a new signage channel in single-channel mode. | AP-65081 |
Space Reservation
| Improvement | Details | Ticket |
|---|---|---|
| Concierge Menu Cart Updates | Concierge menu carts now update edited line items without duplicating items or inflating quantities. | AE-14502 |
Appendix
Release Schedules
For detailed release management schedules, please refer to the Appspace Release Calendars:
- Public Cloud: Public Cloud Release Calendar
- Private Cloud: Private Cloud Release Calendar