Appspace 2602.2.1 delivers improvements to channel visibility, advanced channel actions, Space Reservation workflows, and checkpoint handling for approvers.
Maintenance Release
Platform
| Improvement | Details | Ticket |
|---|---|---|
| Appspace Intelligence Response | Appspace Intelligence now responds reliably to messages sent from the AI chat in the employee app. | AP-64974 |
| Presence Status Refresh | Availability and presence status now updates correctly and in real time for all users. | AP-65041 |
| Reservation Assistant in Spotlight Search | The reservation assistant is now accessible when starting an AI chat from Spotlight search. | AP-65509 |
| Mobile App Logo Display | The Appspace mobile app now displays the correct mobile-specific logo configured in Theme settings, independently of the web logo. | AP-65210 |
Intranet
| Improvement | Details | Ticket |
|---|---|---|
| Channel Visibility for User Groups | Users assigned to a user group with publisher permissions now see all channels they have access to, correctly reflecting their group membership. | AE-14505 |
| Post Reply Mention Suggestions | Mention suggestions in post replies now load on initial render and respond immediately as a user begins typing. | AE-14430 |
| Story Featured Option | The Featured option in the story Settings panel is now enabled once a feed is selected under Published to, allowing communicators to mark stories as featured. | AP-65354 |
| Social Card Rendering | Social cards now render correctly and display consistently within the channel layout. | AP-65622 |
Digital Signage
| Improvement | Details | Ticket |
|---|---|---|
| Advanced Channel Actions | Actions on advanced channels now save and delete correctly. | AE-14470 |
Space Reservation
| Improvement | Details | Ticket |
|---|---|---|
| Reservation Check-In Status | Reservations created within an open check-in window now transition correctly to Active status, even when a previous booking for the same resource had auto-cancelled. | AE-14436 |
| Concierge Service Order Visibility | Service orders now display correctly in the concierge view regardless of whether the event organizer is listed as an attendee. | AE-14468 |
| Checkpoint Completion for Approvers | Users with approver permissions can now complete service checkpoints on reservations they created. Optional checkpoints correctly omit the Checkpoints Required banner, and reservation status remains stable after a checkpoint is answered. | AP-65234 |
| Order Summary for Non-Attendee Organizers | Order summaries now display correctly in both the Reservation and Concierge modules when the event organizer is not included in the attendee list. | AP-65510 |
| Calendar Event Sync with Approval Rules | Events created in an external calendar for a resource with an approval rule now sync correctly and appear in Appspace as expected. | AP-65546 |
Appendix
Release Schedules
For detailed release management schedules, please refer to the Appspace Release Calendars:
- Public Cloud: Public Cloud Release Calendar
- Private Cloud: Private Cloud Release Calendar
